ICICI Bank Revises Fixed Deposit Rates Effective 23 November 2023: Check Interest Rates For General Public, Senior Citizen, Tenor And Other Details
Interest rates (per cent per annum) w.e.f. November 23, 2023, for ICICI Bank Single deposit of Rs 2 Crores & above but less than Rs 5 Crores are as follows. Check it out.
Trending Photos
New Delhi: Private sector lender ICICI Bank has revised the Fixed Deposit (FD) rates for Single deposit of Rs 2 Crores & above but less than Rs 5 Crores for general public and senior citizens. The ICICI Bank FD Rates are effective from 23 November 2023, the bank website said.
Interest rates (per cent per annum) w.e.f. November 23, 2023, for Single deposit of Rs 2 Crores & above but less than Rs 5 Crores are as follows:
Maturity Period | Interest rates (per cent per annum) w.e.f. October 16, 2023 | Interest rates (per cent per annum) w.e.f. November 23, 2023 | ||
---|---|---|---|---|
Single deposit of less than ₹2 Crores | Single deposit of ₹2 Crores & above but less than ₹5 Crores | |||
General Citizen Interest Rates | **Senior Citizen Interest Rates | General Citizen Interest Rates | **Senior Citizen Interest Rates | |
7 days to 14 days | 3.00% | 3.50% | 4.75% | 4.75% |
15 days to 29 days | 3.00% | 3.50% | 4.75% | 4.75% |
30 days to 45 days | 3.50% | 4.00% | 5.50% | 5.50% |
46 days to 60 days | 4.25% | 4.75% | 5.75% | 5.75% |
61 days to 90 days | 4.50% | 5.00% | 6.00% | 6.00% |
91 days to 120 days | 4.75% | 5.25% | 6.50% | 6.50% |
121 days to 150 days | 4.75% | 5.25% | 6.50% | 6.50% |
151 days to 184 days | 4.75% | 5.25% | 6.50% | 6.50% |
185 days to 210 days | 5.75% | 6.25% | 6.65% | 6.65% |
211 days to 270 days | 5.75% | 6.25% | 6.65% | 6.65% |
271 days to 289 days | 6.00% | 6.50% | 6.75% | 6.75% |
290 days to less than 1 year | 6.00% | 6.50% | 6.75% | 6.75% |
1 year to 389 days | 6.70% | 7.20% | 7.25% | 7.25% |
390 days to < 15 months | 6.70% | 7.20% | 7.25% | 7.25% |
15 months to < 18 months | 7.10% | 7.65% | 7.05% | 7.05% |
18 months to 2 years | 7.10% | 7.65% | 7.05% | 7.05% |
2 years 1 day to 3 years | 7.00% | 7.50% | 7.00% | 7.00% |
3 years 1 day to 5 years | 7.00% | 7.50% | 7.00% | 7.00% |
5 years 1 day to 10 years | 6.90% | #7.50% | 7.00% | 7.00% |
5 Years (80C FD) – Max to `1.50 lac | 7.00% | 7.50% | NA | NA |
Several private and public sector banks have revised their Fixed Deposit interest rates in the last couple of days.
Private sector lender Yes Bank has revised the interest rates on its Fixed Deposits for For Deposits below Rs 2 Crore. The bank has increased the interest rate on FDs 1 year 1 day to < 18 months and 18 month < 24 months by 25 basis points.
Public sector lender Indian Overseas Bank (IOB) has revised the interest rates on its Fixed Deposits for For Deposits below Rs 2 Crore. While the bank has increased the interest rate on FDs from 1 Year to < 2 Years (Except 444 Days) by 30 basis points, it has slashed the interest rates on 444 Days FD by 15 basis points.
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Live Tv